I have been asked by one customer how to get optical diagnostic information from NIC which is Intel X540 10GbE Controller. NIC was identified by ESXi host as vmnic6 and more info about VNMIC can show command
esxcli network nic get -n vmnic6
On ESXi host optics diagnostic is not implemented. I have found that ethtool in linux has the option -m which displays optic diagnostic information but ESXi ethtool do not support it. Monitoring Switch Port SFP/QSFP Hardware Information Using ethtool in Cumulus linux is described here.
During the research, I have found that linux -m option reads these diagnostic information from EEPROM. On ESXi host, we can dump EEPROM by following esxcli command.
Here is the EEPROM dump from Intel X520 NIC
Memory maps are described in specification SFF-8472 available on multiple places around the Internet.
esxcli network nic get -n vmnic6
esxcli network nic get -n vmnic6:
Advertised Auto Negotiation: true
Advertised Link Modes: 1000baseT/Full, 10000baseT/Full
Auto Negotiation: true
Cable Type: FIBRE
Current Message Level: 7
Driver Info:
Bus Info: 0000:03:00.0
Driver: ixgbe
Firmware Version: 0x800008fd, 18.0.16
Version: 4.4.1-iov
Link Detected: true
Link Status: Up
Name: vmnic6
PHYAddress: 0
Pause Autonegotiate: false
Pause RX: true
Pause TX: true
Supported Ports: FIBRE
Supports Auto Negotiation: true
Supports Pause: true
Supports Wakeon: false
Transceiver: external
Virtual Address: 00:50:56:5c:dd:9a
Wakeon: None
On ESXi host optics diagnostic is not implemented. I have found that ethtool in linux has the option -m which displays optic diagnostic information but ESXi ethtool do not support it. Monitoring Switch Port SFP/QSFP Hardware Information Using ethtool in Cumulus linux is described here.
During the research, I have found that linux -m option reads these diagnostic information from EEPROM. On ESXi host, we can dump EEPROM by following esxcli command.
esxcli network nic eeprom dump -l 1048560 -o 0 -n vmnic6
Here is the EEPROM dump from Intel X520 NIC
Offset Value
------ ------------------------------------------------
0000 61 05 ea ff 00 00 40 00 42 80 60 81 3f 02 55 02
0010 5b 02 61 02 69 02 71 02 74 02 77 02 87 02 82 80
0020 00 05 ff ff ff ff ff ff ff ff fa fa 2c 06 2d 03
0030 40 40 30 40 ff ff ff ff ff ff ff ff ff ff ff ff
0040 32 06 ff ff ff ff ff ff ff ff ff ff ff ff 23 06
0050 1d 06 51 40 46 00 ff ff f5 ff a0 05 00 80 a7 02
0060 20 01 00 40 5a 23 3b 40 21 01 00 40 0d 31 27 03
0070 4c 01 ff ff ff ff ff ff ff ff ff ff 02 80 ea 1a
0080 fe 01 00 70 06 06 00 7a c0 c0 62 70 02 02 63 70
0090 de de 64 70 02 02 66 70 11 11 67 70 90 90 68 70
00a0 2c 2c 69 70 78 78 6a 70 40 40 74 70 01 01 06 72
00b0 00 00 06 74 00 00 06 76 00 00 06 78 00 00 12 72
00c0 e2 e2 12 74 e2 e2 12 76 e2 e2 12 78 e2 e2 13 72
00d0 36 36 13 74 36 36 13 76 36 36 13 78 36 36 14 72
00e0 98 98 14 74 98 98 14 76 98 98 14 78 98 98 15 72
00f0 1c 1c 15 74 1c 1c 15 76 1c 1c 15 78 1c 1c 18 72
0100 f2 f2 18 74 f2 f2 18 76 f2 f2 18 78 f2 f2 1b 72
0110 0a 0a 1b 74 0a 0a 1b 76 0a 0a 1b 78 0a 0a 1c 72
0120 0c 0c 1c 74 0c 0c 1c 76 0c 0c 1c 78 0c 0c 2c 72
0130 02 02 2c 74 02 02 2c 76 02 02 2c 78 02 02 5a 72
0140 02 02 5a 74 02 02 5a 76 02 02 5a 78 02 02 5b 72
0150 02 02 5b 74 02 02 5b 76 02 02 5b 78 02 02 5c 72
0160 00 00 5c 74 00 00 5c 76 00 00 5c 78 00 00 5e 72
0170 03 03 5e 74 03 03 5e 76 03 03 5e 78 03 03 01 7a
0180 98 98 09 7a 22 22 0a 7a 1d 1d 0c 7a 02 02 0f 7a
0190 98 98 10 7a 19 19 40 7a 61 61 7f 7a 00 00 80 7a
01a0 00 00 84 7a 00 00 85 7a 00 00 86 7a 00 00 87 7a
01b0 60 60 88 7a 61 61 89 7a 61 61 8a 7a 61 61 8b 7a
01c0 61 61 8c 7a 61 61 8d 7a 61 61 8e 7a 11 11 8f 7a
01d0 00 00 90 7a 30 30 91 7a 00 00 92 7a ac ac 93 7a
01e0 aa aa 94 7a aa aa 95 7a aa aa 96 7a 00 00 97 7a
01f0 00 00 98 7a 11 11 a2 7a 00 00 a3 7a 40 40 a4 7a
0200 ad ad a5 7a 60 60 a6 7a a9 a9 a7 7a 5a 5a a8 7a
0210 95 95 a9 7a aa aa aa 7a 55 55 ab 7a 01 01 ac 7a
0220 f8 f8 ad 7a 03 03 ae 7a 00 00 af 7a 09 09 b0 7a
0230 09 09 b1 7a 00 00 b2 7a 00 00 b3 7a 00 00 b4 7a
0240 80 80 b5 7a 07 07 b6 7a 40 40 b7 7a 10 10 b8 7a
0250 04 04 b9 7a 01 01 bf 7a ff ff c0 7a a3 a3 c1 7a
0260 7e 7e 52 72 06 06 52 74 06 06 52 76 06 06 52 78
0270 06 06 53 72 1b 1b 53 74 1b 1b 53 76 1b 1b 53 78
0280 1b 1b 54 72 1e 1e 54 74 1e 1e 54 76 1e 1e 54 78
0290 1e 1e 55 72 53 53 55 74 53 53 55 76 53 53 55 78
02a0 53 53 56 72 31 31 56 74 31 31 56 76 31 31 56 78
02b0 31 31 57 72 1b 1b 57 74 1b 1b 57 76 1b 1b 57 78
02c0 1b 1b 51 72 0c 0c 51 74 0c 0c 51 76 0c 0c 51 78
02d0 0c 0c 00 70 07 07 90 00 ff 00 00 00 00 00 00 00
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
02f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0310 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0330 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0350 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0370 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0390 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
03a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
03b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
03c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
03d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
03e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
03f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0410 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0470 00 00 00 00 00 00 00 7a df df 00 00 00 00 15 00
0480 3b 3f ba 81 07 00 3f 00 14 00 00 00 07 4e 61 1f
0490 28 10 a6 10 02 00 f7 17 15 15 35 00 64 6e 01 00
04a0 24 6e 96 72 78 18 e2 ea 07 00 05 00 3f 06 28 15
04b0 00 00 04 14 00 00 05 00 3f 16 28 15 00 00 04 14
04c0 00 00 07 00 24 6e 96 72 78 18 06 01 82 05 00 00
04d0 01 00 07 00 24 6e 96 72 78 1a 06 01 82 05 00 00
04e0 01 00 02 00 40 0f 00 00 02 00 40 0f 00 00 0f 00
04f0 44 04 00 00 80 00 00 03 ff ff ff ff 00 03 ff ff
0500 ff ff 00 03 ff ff ff ff 00 03 ff ff ff ff 0f 00
0510 44 04 00 00 80 00 00 03 ff ff ff ff 00 03 ff ff
0520 ff ff 00 03 ff ff ff ff 00 03 ff ff ff ff 10 3d
0530 20 00 12 ff c6 c4 00 00 05 03 00 03 00 00 00 c8
0540 00 00 00 00 00 00 00 00 00 00 a2 02 00 02 82 15
0550 00 58 35 34 30 20 31 30 47 62 45 20 43 6f 6e 74
0560 72 6f 6c 6c 65 72 90 79 00 56 30 0a 46 46 56 31
0570 38 2e 30 2e 31 36 50 4e 06 47 31 34 38 34 33 4d
0580 4e 04 31 30 32 38 56 31 12 44 53 56 31 30 32 38
0590 56 50 44 52 2e 56 45 52 31 2e 30 56 33 06 44 54
05a0 49 4e 49 43 56 34 17 44 43 4d 31 30 30 31 30 30
05b0 38 37 44 35 32 31 30 31 30 30 38 37 44 35 56 35
05c0 04 4e 50 59 32 56 36 04 50 4d 54 31 56 37 0d 4e
05d0 4d 56 49 6e 74 65 6c 20 43 6f 72 70 52 56 03 39
05e0 00 00 78 00 ff ff ff ff ff ff ff ff ff ff ff ff
05f0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0600 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0610 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0620 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0630 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0640 ff ff ff ff ff ff ff ff ff ff ff ff ff ff 24 6e
0650 96 72 78 18 24 6e 96 72 78 1a 69 53 e0 05 01 00
0660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0670 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0690 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
06a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
06b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
06c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
06d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
06e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
06f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0760 00 12 10 00 00 00 00 00 00 00 00 00 00 00 00 00
0770 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0780 00 00 03 3d 00 00 00 00 00 00 00 00 00 00 00 00
0790 00 00 00 00 00 00 bc 0c 00 00 00 00 00 00 00 00
07a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
07b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
07c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
07d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
07e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
07f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0850 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
08a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
08b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
08c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
08d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
08e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
08f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0930 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0970 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0990 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
09a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
09b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
09c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
09d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 3d
09e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
09f0 00 00 bc 0c 00 00 00 00 00 00 00 00 00 00 00 00
0a00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0a10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0a20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0a30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0a40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0a50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0a60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0a70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0a80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0a90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0aa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0ab0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0ac0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0ad0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0ae0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0af0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0b00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0b10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0b20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0b30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0b40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0b50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0b60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0b70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0b80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0b90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0bb0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0bc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0bd0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0be0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0bf0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0c00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0c10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0c20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0c30 00 00 00 00 00 00 00 00 00 00 24 6e 96 72 78 19
0c40 24 6e 96 72 78 1b 03 00 24 6e 96 72 78 19 24 6e
0c50 96 72 78 1b 00 20 01 20 06 00 35 48 30 34 39 34
0c60 30 2d 35 30 56 4c 01 08 00 00 00 00 ff ff ff ff
0c70 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0c80 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0c90 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0ca0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0cb0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0cc0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0cd0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0ce0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0cf0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0d00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0d10 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0d20 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0d30 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0d40 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0d50 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0d60 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0d70 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0d80 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0d90 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0da0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0db0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0dc0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0dd0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0de0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0df0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0e00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0e10 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0e20 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0e30 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0e40 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0e50 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0e60 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0e70 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0e80 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0e90 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0ea0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0eb0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0ec0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0ed0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0ee0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0ef0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0f00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0f10 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0f20 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0f30 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0f40 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0f50 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0f60 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0f70 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0f80 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0f90 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0fa0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0fb0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0fc0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0fd0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0fe0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
0ff0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff
Memory maps are described in specification SFF-8472 available on multiple places around the Internet.
- Digital Diagnostic Monitoring Interface for SFP and SFP+ Optical Transceivers at https://www.finisar.com/sites/default/files/resources/an-2030_ddmi_for_sfp_rev_e2-20140404_updated.pdf
- SFF-8472 Specification for Diagnostic Monitoring Interface for Optical Transceivers is available at http://www.10gtek.com/templates/wzten/pdf/SFF-8472-(Diagnostic%20Monitoring%20Interface).pdf
Two 256 bytes memory maps are described in SFF-8472 Specification but the problem is how to locate these maps in EEPROM dump which has, in this particular case (Intel X520) 4,080 bytes.
I have prepared simple Perl script to convert hex numbers into ASCII characters and look what text is available in the dump. Perl script is here
... and dump with ASCII translation is here ...
The most interesting part of the dump from text (ASCII) perspective is the part between 0550h and 05E0h.
There are adapter model and vendor name but it seems to me that it does not fit into the memory maps defined in the SFF-8472. Therefore I do not know how to find optic (SFP) diagnostic values in EEPROM memory dump.
If you have any idea if I am in the right track and how to continue, please let me know.
#!/usr/bin/perl
print "EEPROM view\n";
my $filename = 'eeprom.dump';
open(my $fh, '<', $filename) or die "Could not open file '$filename' $!";
$line = 0;
while (my $row = <$fh>) {
$line++;
chomp $row;
if ($line>2) {
print "$row\n";
$data_str = substr($row, 7, 48);
@data = split(" ",$data_str);
print " ";
foreach $b_str (@data) {
$b = hex $b_str;
$char = chr($b);
if ( ($b>=32) and ($b<=126) ) {
print $char;
print " ";
} else {
print "- ";
}
}
print "\n";
}
}
... and dump with ASCII translation is here ...
EEPROM view
0000 61 05 ea ff 00 00 40 00 42 80 60 81 3f 02 55 02
a - - - - - @ - B - ` - ? - U -
0010 5b 02 61 02 69 02 71 02 74 02 77 02 87 02 82 80
[ - a - i - q - t - w - - - - -
0020 00 05 ff ff ff ff ff ff ff ff fa fa 2c 06 2d 03
- - - - - - - - - - - - , - - -
0030 40 40 30 40 ff ff ff ff ff ff ff ff ff ff ff ff
@ @ 0 @ - - - - - - - - - - - -
0040 32 06 ff ff ff ff ff ff ff ff ff ff ff ff 23 06
2 - - - - - - - - - - - - - # -
0050 1d 06 51 40 46 00 ff ff f5 ff a0 05 00 80 a7 02
- - Q @ F - - - - - - - - - - -
0060 20 01 00 40 5a 23 3b 40 21 01 00 40 0d 31 27 03
- - @ Z # ; @ ! - - @ - 1 ' -
0070 4c 01 ff ff ff ff ff ff ff ff ff ff 02 80 ea 1a
L - - - - - - - - - - - - - - -
0080 fe 01 00 70 06 06 00 7a c0 c0 62 70 02 02 63 70
- - - p - - - z - - b p - - c p
0090 de de 64 70 02 02 66 70 11 11 67 70 90 90 68 70
- - d p - - f p - - g p - - h p
00a0 2c 2c 69 70 78 78 6a 70 40 40 74 70 01 01 06 72
, , i p x x j p @ @ t p - - - r
00b0 00 00 06 74 00 00 06 76 00 00 06 78 00 00 12 72
- - - t - - - v - - - x - - - r
00c0 e2 e2 12 74 e2 e2 12 76 e2 e2 12 78 e2 e2 13 72
- - - t - - - v - - - x - - - r
00d0 36 36 13 74 36 36 13 76 36 36 13 78 36 36 14 72
6 6 - t 6 6 - v 6 6 - x 6 6 - r
00e0 98 98 14 74 98 98 14 76 98 98 14 78 98 98 15 72
- - - t - - - v - - - x - - - r
00f0 1c 1c 15 74 1c 1c 15 76 1c 1c 15 78 1c 1c 18 72
- - - t - - - v - - - x - - - r
0100 f2 f2 18 74 f2 f2 18 76 f2 f2 18 78 f2 f2 1b 72
- - - t - - - v - - - x - - - r
0110 0a 0a 1b 74 0a 0a 1b 76 0a 0a 1b 78 0a 0a 1c 72
- - - t - - - v - - - x - - - r
0120 0c 0c 1c 74 0c 0c 1c 76 0c 0c 1c 78 0c 0c 2c 72
- - - t - - - v - - - x - - , r
0130 02 02 2c 74 02 02 2c 76 02 02 2c 78 02 02 5a 72
- - , t - - , v - - , x - - Z r
0140 02 02 5a 74 02 02 5a 76 02 02 5a 78 02 02 5b 72
- - Z t - - Z v - - Z x - - [ r
0150 02 02 5b 74 02 02 5b 76 02 02 5b 78 02 02 5c 72
- - [ t - - [ v - - [ x - - \ r
0160 00 00 5c 74 00 00 5c 76 00 00 5c 78 00 00 5e 72
- - \ t - - \ v - - \ x - - ^ r
0170 03 03 5e 74 03 03 5e 76 03 03 5e 78 03 03 01 7a
- - ^ t - - ^ v - - ^ x - - - z
0180 98 98 09 7a 22 22 0a 7a 1d 1d 0c 7a 02 02 0f 7a
- - - z " " - z - - - z - - - z
0190 98 98 10 7a 19 19 40 7a 61 61 7f 7a 00 00 80 7a
- - - z - - @ z a a - z - - - z
01a0 00 00 84 7a 00 00 85 7a 00 00 86 7a 00 00 87 7a
- - - z - - - z - - - z - - - z
01b0 60 60 88 7a 61 61 89 7a 61 61 8a 7a 61 61 8b 7a
` ` - z a a - z a a - z a a - z
01c0 61 61 8c 7a 61 61 8d 7a 61 61 8e 7a 11 11 8f 7a
a a - z a a - z a a - z - - - z
01d0 00 00 90 7a 30 30 91 7a 00 00 92 7a ac ac 93 7a
- - - z 0 0 - z - - - z - - - z
01e0 aa aa 94 7a aa aa 95 7a aa aa 96 7a 00 00 97 7a
- - - z - - - z - - - z - - - z
01f0 00 00 98 7a 11 11 a2 7a 00 00 a3 7a 40 40 a4 7a
- - - z - - - z - - - z @ @ - z
0200 ad ad a5 7a 60 60 a6 7a a9 a9 a7 7a 5a 5a a8 7a
- - - z ` ` - z - - - z Z Z - z
0210 95 95 a9 7a aa aa aa 7a 55 55 ab 7a 01 01 ac 7a
- - - z - - - z U U - z - - - z
0220 f8 f8 ad 7a 03 03 ae 7a 00 00 af 7a 09 09 b0 7a
- - - z - - - z - - - z - - - z
0230 09 09 b1 7a 00 00 b2 7a 00 00 b3 7a 00 00 b4 7a
- - - z - - - z - - - z - - - z
0240 80 80 b5 7a 07 07 b6 7a 40 40 b7 7a 10 10 b8 7a
- - - z - - - z @ @ - z - - - z
0250 04 04 b9 7a 01 01 bf 7a ff ff c0 7a a3 a3 c1 7a
- - - z - - - z - - - z - - - z
0260 7e 7e 52 72 06 06 52 74 06 06 52 76 06 06 52 78
~ ~ R r - - R t - - R v - - R x
0270 06 06 53 72 1b 1b 53 74 1b 1b 53 76 1b 1b 53 78
- - S r - - S t - - S v - - S x
0280 1b 1b 54 72 1e 1e 54 74 1e 1e 54 76 1e 1e 54 78
- - T r - - T t - - T v - - T x
0290 1e 1e 55 72 53 53 55 74 53 53 55 76 53 53 55 78
- - U r S S U t S S U v S S U x
02a0 53 53 56 72 31 31 56 74 31 31 56 76 31 31 56 78
S S V r 1 1 V t 1 1 V v 1 1 V x
02b0 31 31 57 72 1b 1b 57 74 1b 1b 57 76 1b 1b 57 78
1 1 W r - - W t - - W v - - W x
02c0 1b 1b 51 72 0c 0c 51 74 0c 0c 51 76 0c 0c 51 78
- - Q r - - Q t - - Q v - - Q x
